User Tools

Site Tools


tables:size

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
tables:size [2021/03/13 17:09]
admin
tables:size [2021/03/13 17:28] (current)
admin
Line 2: Line 2:
 __//[House Rules: the book was contradictory, see below.]//__ __//[House Rules: the book was contradictory, see below.]//__
  
-^  Size  ^ Category ^  Attack  ^ Example ^ +^  Size  ^ Category ^  Attack   Inches  ^ Example ^ 
-|  -2  | Small |  -2  | Cat, fairy, pixie, large rat, dog | +|  -2  | Small |  -2   1"  | Cat, fairy, pixie, large rat, dog | 
-|  -1  | Medium |  0  | Large dog, bobcat, half-folk, goblin, small human | +|  -1  | Medium |  0   1"  | Large dog, bobcat, half-folk, goblin, small human | 
-|  0  | Medium |  0  | Human | +|  0  | Medium |  0   1"  | Human | 
-|  1  | Medium |  0  | Orc | +|  1  | Medium |  0   1"  | Orc | 
-|  2  | Medium |  0  | Bull, gorilla, bear, horse | +|  2  | Medium |  0   1"  | Bull, gorilla, bear, horse | 
-|  3  | Medium |  0  | Ogre, kodiak bear | +|  3  | Medium |  0   1"  | Ogre, kodiak bear | 
-|  4  | Large |  2  | Rhino, great white shark | +|  4  | Large |  2   2"  | Rhino, great white shark | 
-|  5  | Large |  2  | Small elephant | +|  5  | Large |  2   2"  | Small elephant | 
-|  6  | Large |  2  | Drake, bull elephant | +|  6  | Large |  2   2"  | Drake, bull elephant | 
-|  7  | Large |  2  | T-Rex, orca | +|  7  | Large |  2   2"  | T-Rex, orca | 
-|  8  | Huge |  4  | Dragon | +|  8  | Huge |  4   3"  | Dragon | 
-|  9  | Huge |  4  | Blue whale | +|  9  | Huge |  4   3"  | Blue whale | 
-|  10  | Huge |  4  |  | +|  10  | Huge |  4  |  3"  | ::: 
-|  11  | Gargantuan |  6  | Kraken, leviathan | +|  11  | Gargantuan |  6   4"  | Kraken, leviathan | 
-|  12  | Gargantuan |  6  |  |+|  12  | Gargantuan |  6  |  4"  | ::: |
  
-  - The size and category columns are a combination of the [[powers:growth-shrink]] (size from -2 to 11+) and the [[tables:size-toughness-modifiers|Size, Toughness Modifers Table]] (size from -2 to 10).+ 
 +  * **Size** is a combination of the [[powers:growth-shrink|Growth/Shrink]] power (size from -2 to 11+) and the [[tables:size-toughness-modifiers|Size, Toughness Modifers Table]] (size from -2 to 10).  House rule: instead of [[tables:size-toughness-modifiers|Size, Toughness Modifers Table]], simply add the creatures [[rules:size|Size]] to it's [[traits:toughness|Toughness]] and apply the [[rules:minimum-toughness|Minimum Toughness]] rule after all other adjustments. 
 +  * **Category** comes from the [[powers:growth-shrink|Growth/Shrink]] power (for Large, Huge and Gargantuan).  Small comes from [[rules:size-attack-modifiers|Size Attack Modifiers]].  Size -1 is Medium so humans with the [[hindrances:small|Small]] hindrance would not have attack modifiers. 
 +  * **Attack** comes from [[rules:size-attack-modifiers|Size Attack Modifiers]].  Attackers add the target's modifier and subtract their modifier from attacks.  **Examples**: Cat attacking rhino modifier is 4 = (2 -(-2)). Dragon attacking human modifier is -4 = (0 - 4). 
 +  * **Inches** comes from the [[powers:growth-shrink|Growth/Shrink]] power.
tables/size.1615673378.txt.gz · Last modified: 2021/03/13 17:09 by admin