| Modifier | Size of a… |
|---|---|
| -2 | Cat, fairy, pixie, large rat, dog |
| -1 | Large dog, bobcat, half-folk, goblin, small human |
| 0 | Human |
| +1 | Orc |
| +2 | Bull, gorilla, bear, horse |
| +3 | Ogre, kodiak bear |
| +4 | Rhino, great white shark |
| +5 | Small elephant |
| +6 | Drake, bull elephant |
| +7 | T-Rex, orca |
| +8 | Dragon |
| +9 | Blue whale |
| +10 | Kraken, leviathan |
The Toughness modifiers on this table represent average specimens of particular species for comparison, but there are always exceptions. Not every great white has a +4 Toughness bonus. A young specimen might have a +3, while a larger fish might be +5 or even +6. The same is true for humans. Small humans suffer a -1 penalty, while those with the Brawny Edge gain a +1 bonus. Use the table as a baseline when creating your own creatures then adjust for particularly large or smaller versions.
Savage Worlds Deluxe Edition p. 154